Track your predictions and compete with friends!
From TheWorldCupGuide.com
Loading your dashboard...
Not you? Switch account
Don't have any brackets yet? Create one now!
We'll send a verification code
This is permanent and shown publicly (not your email)
Loading your brackets...
You need to create and save a bracket first before creating a group.
Create a Bracket Now →You'll be automatically added as the first member
You can change this later
Note: Changing this will only affect future bracket additions, not existing brackets in the group.
Your display name is shown on leaderboards and to other players.
Pick the right teams. Earn more for getting the details right.
| Stage / Round | How you score | Max |
|---|---|---|
| Before the tournament | ||
| Play-In | 3 for each play-in winner you call correctly (6 paths). Wrong picks auto-swap to the real winner in your bracket. | 18 |
| Group Stage | +3 for each team that advances — 32 teams = 96 +4 for each team in its exact finishing spot — all 48 teams = 192 |
288 |
| 3rd Place Advancers | +3 for each group whose 3rd-place team you correctly send through — 8 of 12 = 24 You're picking the group, not the specific team. |
24 |
| Knockout rounds — per team unless noted | ||
| Round of 32 | +1 exact spot (1st/2nd-place teams only) · 3 to call the match winner | 72 |
| Round of 16 | 3 per team you got this far · +2 exact spot · 5 to call the match winner | 120 |
| Quarterfinals | 4 per team this far · +3 exact spot · 7 to call the match winner | 84 |
| Semifinals | 5 per team this far · +3 exact spot · 20 to reach the final | 72 |
| 3rd Place Match | 3 per team · +2 exact spot · 12 to call the bronze winner | 22 |
| Final | 8 per finalist · +5 exact spot · 50 for the champion | 76 |
| Total Possible | 776 | |
The champion pick is worth 50 pts — the single biggest prize.
But it won't carry you alone. Consistent, smart picks across every round is how you win.